ALL DAY, EVERY DAY
Conquer every hour with advanced training features, 24/7 health and wellness monitoring, and up to more than a month of battery life with the Power Sapphire™ solar charging lens1 and a rugged watch case designed to endure.
POWER SAPPHIRE SOLAR CHARGING LENS
UP TO 22 DAYS OF BATTERY LIFE IN SMARTWATCH MODE1
BRIGHT LED FLASHLIGHT
ADVANCED TRAINING METRICS AND RECOVERY INSIGHT
HEALTH AND WELLNESS FEATURES
SATIQ™ TECHNOLOGY AND MULTI-BAND GPS
LONG BATTERY LIFE WITH SOLAR CHARGING
Get up to 22 days in smartwatch mode with solar charging in 3 hours of direct sunlight (50,000 lux) per day and up to 73 hours in GPS mode with solar charging (assumes continuous use for entire period in 50,000 lux conditions).
BUILT-IN LED FLASHLIGHT
Variable light intensities and a red safety light give you greater awareness while you train in the dark and can provide convenient illumination when you need it. Strobe mode can even match your running cadence.
HILL SCORE
This feature measures your capability for running uphill and evaluates your progress over time based on your VO2 max and training history. It measures your running strength on steep ascents and running endurance on long ascents and provides a score based on your performance over time.
ENDURANCE SCORE
This feature measures your ability to sustain prolonged efforts and combines training data from all your athletic pursuits to help you understand how training impacts your overall endurance. This dynamic measurement uses your VO2 max, short-term/long-term training loads and other factors to gauge your fitness progress beyond just VO2 max.
RUGGED BY DESIGN
The resilient athletic design features a 1.3” scratch-resistant sapphire solar charged display, responsive touchscreen, traditional buttons and 47 mm fiber-reinforced polymer case with a titanium bezel and rear cover. The watch is tested to U.S. military standards for thermal, shock and water resistance.
KNOWLEDGE IS POWER
Your health and training data should be easy to interpret and provide actionable insight. Begin each day with a customizable morning report, and see a daily summary of health and wellness information. Use the training readiness feature — which looks at a variety of different health metrics to help you maximize your training efficiency and recovery2 — to prevent burnout.
PERFORMANCE FEATURES
VISUAL RACE PREDICTOR
Get an estimate of what your pace could be for a 5K, 10K, half-marathon and marathon.
PACEPRO™ TECHNOLOGY
Plan race-day strategy with GPS-based pace guidance for a selected course or distance.
CLIMBPRO FEATURE
See real-time information on your current and upcoming climbs on downloaded courses.
GRADE-ADJUSTED PACE
Get your equivalent running pace at the same effort on flat ground or when ascending.
TRAINING READINESS
From the moment you wake up, get a readiness score based on your sleep quality2, recovery, training load and more, so you can determine whether it’s a good day to go hard — or take it easy.
TRAINING STATUS
Get insight, and know whether you’re training productively, peaking or strained.
PERFORMANCE METRICS
Gauge your performance with advanced training metrics such as VO2 max, training load and more.
REAL-TIME STAMINA
Prevent burnout, and use this data to track and manage your exertion.
DAILY SUGGESTED WORKOUT
View your entire week of daily suggested workouts, which adapt after every run or ride.
RECOVERY TIME
Know how long you need to recover before your next high-effort workout based on your latest training.
RACE WIDGET
Prepare for your next race with training tips, personalized daily suggested workouts and more.
WRIST-BASED RUNNING POWER
See how much power you’re applying to the trail or road so you can manage effort and fine-tune training.
GARMIN COACH
Get free adaptive 5K, 10K and half-marathon training plans from expert coaches.
ACTIVITY FEATURES
TRACK YOUR ACTIVITIES
Use preloaded activity profiles to get data and insight from your active pursuits. You can now track team sport activities such as soccer, football, racquet sports and more.
HIIT WORKOUTS
Track your HIIT workouts, including AMRAP, EMOM, Tabata or custom workouts.
ANIMATED WORKOUTS
Follow animated cardio, strength, yoga and Pilates workouts on the watch screen.
BACKCOUNTRY SKI AND SNOWBOARD
Get ascent and descent data along with metrics such as cadence, stride length and grade.
XC SKI DYNAMICS
Measure exercise load when paired with an HRM-Pro™ Plus chest strap (sold separately).
SURF ACTIVITY
Record the number of waves surfed, maximum speed reached, distance traveled and more.
SURFLINE® CAMERA
Create a video of every wave you ride in front of a Surfline camera with Surfline Sessions™ technology. Use the Surfline widget to see tide, wave height, wind and surf rating for each of the five nearest surf spots3.
NAVIGATION FEATURES
OUTDOOR MAPS+
Subscribe to Outdoor Maps+ for premium mapping content, such as satellite imagery and enhanced topographic maps, downloaded directly to your watch.
SATIQ TECHNOLOGY
Get superior positioning accuracy with multi-band GPS while optimizing battery life.
ABC SENSORS
Navigate your next trail with an altimeter, barometer and 3-axis electronic compass.
MULTICONTINENT TOPO MAPS
Preloaded TopoActive maps from around the world keep your explorations on track.
SKIVIEW™ MAPS
View run names and difficulty ratings for more than 2,000 ski resorts worldwide.
GOLF COURSE MAPS
Get preloaded full-color CourseView maps for more than 43,000 golf courses around the world.
NEXTFORK™ MAP GUIDE
Navigate with a quick glance, and see the distance to the next intersection and the trail name.
UP AHEAD FEATURE
Get at-a-glance awareness for selected POI checkpoints ahead — such as aid stations — during a race.
ROUND-TRIP ROUTING
Enter how far you want to go, and get suggested routes that will bring you back; even use TrendLine™ routing to find the best local paths.
COURSES WITH TURN-BY-TURN DIRECTIONS
Create or find existing courses in the Garmin Connect™ smart-device app, or sync from your favorite third-party platforms and get turn-by-turn directions.
HEALTH FEATURES
MORNING REPORT
Get a customizable overview of your sleep, training outlook, HRV status, weather and more as soon as you wake up.
HRV STATUS
Gain a better understanding of your overall health, recovery and training performance while you sleep.
WRIST-BASED HEART RATE
The watch constantly samples your heart rate2 to help you gauge how hard you work during activities.
PULSE OX SENSOR
Track your blood oxygen saturation while you’re awake or asleep, and gain awareness of how you’re adapting to altitude4.
SLEEP MONITORING AND SLEEP SCORE
Understand your body’s recovery with sleep score, breakdown of your sleep stages and detailed insights for improved sleep quality2.
JET LAG ADVISER
Help to minimize the effects of jet lag with guidance on light exposure, sleep schedule and exercise.
BODY BATTERY™ ENERGY MONITORING
Track your body’s energy levels to find the best times for activity and rest2.
STRESS TRACKING
See if you’re having a calm, balanced or stressful day.
HEALTH SNAPSHOT™ FEATURE
Log a 2-minute session to record key health stats, then generate a report to share with your health care provider.
ALTITUDE AND HEAT ACCLIMATION
See how you’re holding up to the current elevation or heat based on your health metrics.
CONNECTED FEATURES
SMART NOTIFICATIONS
Receive emails, texts and alerts on your watch when paired with your iPhone® or Android™ smartphone.
MUSIC
Download songs and playlists from your Spotify, Deezer or Amazon Music accounts for phone-free listening.
GARMIN PAY™ CONTACTLESS PAYMENTS
Breeze through checkout lines or transit systems with participating providers.
SAFETY AND TRACKING FEATURES
If you feel unsafe or if your watch senses that an incident occurred, your watch will send a message with your live location5.
STOCKS TRACKER
Keep track of up to 50 of your favorite stocks6 — right from your wrist.
CONNECT IQ™ STORE
Add watch faces, data fields and apps to your paired watch.
POWER MANAGER
View how various settings and sensors impact your watch’s battery life.
Physical & Performance
Display Size | 1.3” (33.02 mm) diameter |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life |
Smartwatch: Up to 18 days/22 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Display resolution | 260 x 260 pixels |
GPS | Yes |
Weight |
73 g (case only: 50 g) |
Maps & Navigation
Memory/History | 32 GB |
Features
STR3AMUP! PC tool for streaming biometrics | No |
Multi-frequency Positioning | Yes |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
Preloaded ski resort maps | Yes |
Wind speed and direction (requires connection to Garmin Golf app) | Yes |
Live Event Sharing | Yes |
Sleep | yes (advanced) |
Green Contours (with Garmin Golf membership) | Yes |
Battery saver (customizable low power watch) | Yes |
Swing Tempo | No |
Plays and controls watch music | Yes |
APNEA mode | No |
Load ratio | Yes |
Ground contact time and balance | Yes |
Density altitude calculator | No |
Critical swim speed | Yes |
Training load focus | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
HR alerts | Yes |
Training effect (anaerobic) | Yes |
Abnormal heart rate alerts | yes (high and low) |
Easy break planning | No |
Vertical speed | Yes |
Lactate threshold | yes (with compatible accessory) |
Workout tutorials | No |
Number of transmitters supported | No |
MTB Grit & Flow | Yes |
Customizable data pages | Yes |
Configurable lap alerts | Yes |
Incident Detection during select activities | Yes |
Physio TrueUp | Yes |
Custom alerts | Yes |
NEXRAD on moving map | No |
Back to start | Yes |
Vertical oscillation and ratio | Yes |
Altimeter with adjustable baro setting | No |
Physical size |
47 x 47 x 14.5 mm Fits wrists with the following circumference: |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Live Delta Time | No |
Automatic altitude adjustment | No |
Bezel Material |
titanium |
Hazards and course targets | Yes |
Truck driver workouts | No |
TruSwing™ compatible | No |
UltraTrac mode | Yes |
VO2 Max (Trail Run) | Yes |
Up Ahead | Yes |
Preloaded race tracks | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
% HR max | Yes |
In Case of Emergency (I.C.E.) | No |
Gas time remaining | No |
Case material | fiber-reinforced polymer with titanium rear cover |
Water rating | 10 ATM |
Subwave™ Support | No |
Audible alerts | No |
Color display | Yes |
Rest timer | Yes |
Wrist-based heart rate (constant, every second) | Yes |
Find My Phone | Yes |
PrePass weigh station notifications and bypass decisions | No |
Stride length (real time) | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Training effect | Yes |
Spectator messaging | No |
Advanced workouts | Yes |
Charging method | Garmin proprietary plug charger |
Trendline™ Popularity Routing | Yes |
Strava Live Segments | Yes |
Boundary enter/exit | No |
Training readiness | Yes |
Timer | Yes |
Courses | Yes |
Respiration rate (during exercise) | yes (with compatible accessory) |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Intensity minutes | Yes |
Interval training | Yes |
MOS & Meteogram | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Touchscreen | Yes |
Virtual starting line | No |
Preloaded topographical maps | Yes |
Sun and moon information | Yes |
Automatically saves dive entry and exit locations | No |
Power guide | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
Sight 'N Go | Yes |
Location tracking | No |
Pulse Ox blood oxygen saturation | Yes |
Projected waypoint | Yes |
Hill score | Yes |
Bread crumb trail in real time | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
Reference point | Yes |
SatIQ™ Technology | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | Yes |
LED flashlight | Yes |
Improved recovery time | Yes |
APNEA hunt mode | No |
60-minute activity goal | No |
Manual multisport activities | Yes |
Chores | No |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | Yes |
Yardage to layups/doglegs | Yes |
TAF (Terminal Aerodrome Forecast) | No |
Auto Pause® | Yes |
Running dynamics | Yes |
Esports Activity | No |
Full vector map | Yes |
Body Battery™ energy monitor | Yes |
BLUETOOTH phone calling and voice assistant support | No |
Accelerometer | Yes |
Recovery time | Yes |
Custom dive data screens | No |
Drill logging (pool swim only) | Yes |
Preloaded with 43,000 courses worldwide | Yes |
Track timer | No |
Strap material |
silicone |
Jet lag adviser | Yes |
Race App | No |
Round timer/odometer | Yes |
Smart trainer control | Yes |
Heat and altitude acclimation | Yes |
Cardio workouts | Yes |
Connected GPS | No |
Performance condition | Yes |
Galileo | Yes |
Distance traveled | Yes |
Manual lap | Yes |
GPS-based distance, time and pace | Yes |
Text messaging | No |
Realtime stamina | Yes |
Running power | Yes |
Nitrox support | No |
Assistance | Yes |
Race predictor | Yes |
Stealth Mode | No |
Pairs with Garmin Golf app | Yes |
Auto lap splits | No |
"Repeat on" rest timer (pool swim only) | Yes |
Pilates workouts | Yes |
GPS coordinates | Yes |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | Yes |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Stocks | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
Run/Walk/Stand detection | Yes |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Pool swim workouts | Yes |
Assistance Plus | No |
Multi-gas mode | No |
Music storage | Yes |
Race an Activity | Yes |
Kill switch | No |
Hot keys | Yes |
Single-gas mode | No |
Activity history on watch | Yes |
On-screen workout animations | Yes |
Auto max HR | Yes |
Daily suggested workouts | yes (improved) |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Phone-free text messaging | No |
Tournament legal | Yes |
Incident detection alert on phone for wearables | Yes |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
PlaysLike distance | Yes |
Aviation Alerts | No |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | No |
Reminder alerts | No |
Wind meter compatible | Yes |
Race glance/widget | Yes |
Training load | Yes |
Endurance score | Yes |
Chronograph | No |
Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Boxing, Mixed Martial Arts, Breathwork, Pilates, Yoga |
Ambient light sensor | Yes |
Touch-targeting (touch target on display to see the distance to any point) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Garmin ECG App | No |
In-flight Pulse Ox | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
On-device Connect IQ™ Store | Yes |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Tide glance | Yes |
Pacing alerts (pool swim only) | Yes |
Floors climbed | Yes |
Respiration rate (24x7) | Yes |
Gas consumption rate | No |
% HRR | Yes |
Ballistics solver | No |
On-screen workout muscle maps | Yes |
Auto rest | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
Available outdoor recreation profiles |
Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Kiteboarding, Windsurfing, Snowshoeing, Fishing, Horseback Riding, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Motorcycling, Overlanding, Motocrossing, ATVing, Padeling, Sailing Expedition, Jumpmaster, Tennis, Pickleball, Badminton, Squash, Table Tennis, Archery, Whitewater, Tactical, Disc Golf, Obstacle Course |
TracBack® | Yes |
Advanced cycling dynamics | Yes |
Handicap scoring | Yes |
Primary benefit (Training Effect labels) | Yes |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Sleep score and insights | Yes |
Custom targets | Yes |
Downloadable cartography support | Yes |
Available run profiles |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
Run workouts | Yes |
Stopwatch | Yes |
Worldwide airport database(s) | No |
Waypoint information page | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | Yes |
Area calculation | yes (via Connect IQ™) |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Connext avionics connectivity | No |
Preloaded road and trail maps | Yes |
Built-in speaker/microphone | No |
Rest Timer (Ultra Run only) | Yes |
Unified training status | Yes |
VIRB® Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | Yes |
HRM running pace and distance | Yes |
Expedition GPS Activity | Yes |
TrueUp™ | Yes |
Morning report | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
Compatible with Varia™ lights | Yes |
Two-way voice calls | No |
Thermometer | Yes |
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Alarm clock | Yes |
Group LiveTrack | Yes |
Gyroscope | Yes |
Underwater wrist-based heart rate | Yes |
Countdown start (pool swim only) | Yes |
Health snapshot | Yes |
ClimbPro™ Ascent Planner | Yes |
Truck plaza loyalty programs | No |
Night vision mode | No |
Available swim profiles |
Pool Swimming, Open Water Swimming, Swimming/Running |
Tempo Training | Yes |
Power Modes - customizable in-activity battery settings | Yes |
Move IQ™ | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Do not disturb/School mode | No |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | No |
GLONASS | Yes |
Smart Notifications | Yes |
Garmin Pay™ | Yes |
HRV status | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Depth sensor | No |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
Virtual caddie | Yes |
Calories burned | Yes |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Garmin Live Segments | Yes |
HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
Fly activity emergency mode | No |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | Yes |
Power curve and % FTP workouts | Yes |
PinPointer | Yes |
Step counter | Yes |
METAR (Meteorological Aerodrome Report) | No |
Quick Release bands | No |
Trail run auto climb | Yes |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
HR calories | Yes |
Grade-adjusted pace | Yes |
Tides | yes (via Connect IQ™) |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
XERO™ Locations | Yes |
All-day stress | Yes |
Tack assist mode | No |
Compatible with dēzl™ OTR truck navigators | No |
Worldwide NAVAID and Intersection database(s) | No |
Available cycling profiles |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, Triathlon, BMX |
HIIT workouts | Yes |
Future elevation plot | Yes |
QuickFit™ watch band compatible |
included (22 mm) |
Games | No |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Around Me mode | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Hunt/fish calendar | yes (via Connect IQ™) |
Course guidance | Yes |
GPS Time Sync | Yes |
Countdown timer | No |
Auto scroll | Yes |
Analog hands | No |
Compass | Yes |
Digital scorecard | yes |
Lens Material |
Power Sapphire™ |
NextFork™ navigation | Yes |
Green View with manual pin position | Yes |
Strength workouts | Yes |
Distance to destination | Yes |
Voice messaging | No |
Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Training status | yes (improved) |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Daily resting heart rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
Fitness age | yes (in app) |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |