Hoyt Xero A1I Pro Digital Sight LH
You've never seen a bow sight like this before. It measures the angle-compensated distance to your target and provides an LED pin for the shot. No more jeopardizing your shot by trying to range the animal and then draw your bow. Streamline your shot experience with the Hoyt Picatinny Xero A1i Pro Bow Sight, powered by Garmin.
DIMENSION | 9.2” x 5.0” x 3.7” (233.8 x 127.2 x 94.7 mm) (includes device and mount) |
---|---|
DISPLAY SIZE | 1.00"W x 0.42"H (2.5 x 1.1 cm); 2.0" diag (5.0 cm) |
DISPLAY RESOLUTION | 160 x 68 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 18.0 oz (510.3 g) (includes device and mount) |
BATTERY TYPE | 2 lithium AAA (included) |
BATTERY LIFE | Up to 1 year |
WATERPROOF | IPX7 |
Additional | |
ADDITIONAL |
|
---|